Appendix: Transaction Types
TransactionType | TTypeName |
---|---|
1 | Purchase |
2 | Sale |
3 | Purchase (external deal) |
4 | Sale (external deal) |
5 | Take on |
6 | Take off |
7 | Probate take-on |
8 | Cost adjust in |
9 | Cost adjust out |
10 | Transfer in |
11 | Transfer out |
12 | Capitalisation |
13 | Capitalisation (different class) |
14 | Capitalisation cost apportion |
15 | Captialisation option |
16 | Capitalisation (different class option b) |
17 | Enhanced Capitalisation |
18 | Enhanced Cap option (different class) |
19 | Loyalty Bonus |
20 | Demerger |
21 | Demerger cost apportion |
22 | Rights Issue |
23 | Rights Issue (different class) |
24 | Rights cost apportion |
25 | Subscription (new purchase) |
26 | Subs. (new purchase different class) |
27 | Subscription (as rights) |
28 | Subscription (as rights different class) |
29 | Subscription cost apportion |
30 | Exercise of subscription rights in |
31 | Exercise of subscription rights out |
32 | Call paid |
33 | Instalment paid (HMG) |
34 | Acquisition in |
35 | Acquisition out |
36 | Acquisition (cash offer)b |
37 | Exchange in |
38 | Exchange out ab |
39 | Consolidation in ab |
40 | Consolidation out |
41 | Sub-division in |
42 | Sub-division out ab |
43 | Split |
44 | Split of units / Separation in |
45 | Splits of units / Separation out |
46 | Conversion in |
47 | Conversion out |
48 | Name change in |
49 | Name change out |
50 | Capital reorganisation |
51 | Equalisation |
52 | Income retention (group 1) |
53 | Lapsed rights |
54 | Lapsed / Cancelled |
55 | Lapsed Warrants |
56 | Redemption in |
57 | Redemption out |
58 | Redemption (cash) |
59 | Rights (new purchase) |
60 | Equalisation retention in |
61 | Equalisation retention out |
62 | Income retention (group 2) |
63 | Reorganisation |
64 | Reorganisation out |
65 | Relevant event (deemed acquisition) |
66 | Relevant event (deemed disposal) |
67 | Cash entitlement |
68 | Custodian Gift |
69 | Partial Redemption |
70 | Fractional Loss |
71 | FID Income Retention (Group 1) |
72 | FID Income Retention (Group 2) |
73 | FID Equalisation Retention In |
74 | FID Equalisation Retention Out |
75 | FID Equalisation |
76 | Dividend Re-investment Plan |
77 | Expense Pool Transfer Out |
78 | Expense Pool Transfer In |
79 | Short Position Transfer Out |
80 | Short Position Transfer In |
81 | External Loss |
82 | External Gain |
83 | Negligible value (deemed acq’n) |
84 | Negligible value (deemed disposal) |
86 | Dividend Income |
87 | Exchange out (as disposal) |
88 | Exchange in (as new purchase) |
89 | Deemed Disposal |
90 | Deemed Acquisition |
91 | Cost movement in |
92 | Cost movement out |
100 | Interspousal Transfer in |
101 | Interspousal Transfer out |
105 | Unconfirmed Purchase |
106 | Unconfirmed Sale |
107 | Indexation Uplift |
108 | Gift in |
110 | Gift to charity in |
111 | Gift to charity out |
112 | Gain deferral in |
113 | Gain deferral out |
114 | Land purchase |
115 | Land sale |
116 | Property purchase |
117 | Property sale |
118 | Property enhancement |
119 | Land enhancement |
120 | Lease grant |
130 | Inter-account Transfer in |
131 | Inter-account Transfer out |
132 | Adjustment in |
133 | Adjustment out |
Updated about 1 year ago