GetFullWhatIfResults Reference
The following tables describe the XML elements returned in the GetFullWhatIfResults response. A sample is provided at the end.
Client
This is the details at client level for the potential disposal, taking into account any disposal in the current tax year.
Tag Name | What If Representation | Description |
---|---|---|
ClientIDCode | Client ID | Alphanumeric client reference code. This is the IMS system Client code and is held in the CGiX client table as a cross reference. |
ClientRefSpecified | ||
ClientName | Client Name | Description of the new or revised client name. This name will appear on screens. |
Mnemonic | The Currency symbol of the client’s currency. | |
LegislationCurrency | The internal CGiX legislation Currency reference. | |
CurrencyRefSpecified | ||
DisposalDate | Today’s date | The date of Disposal, so for the What If, it should be today’s date. |
CalculationStatus | Indicates if the client has calculated or not. ‘0’ = Calculated ‘1’ = Not calculated. | |
IncompleteHistory | Legend Markers | Indicates if the client has full history or not. ‘True’ = Incomplete History ‘False’ = Complete history. |
TaxYear | Tax Year | Start and end date of tax year. Defaults to current tax year. |
ExemptAmount | Exempt amount (on screen) Annual Exemption (What If notional report) | Indicates the annual exemption allowance that is applicable for the relevant client tax type for the tax year. |
ChargeableGain | Chargeable Gain (on screen) Total Chargeable Gain (What If notional report) | This is the sum of gains made on the proposed sale plus current tax year gain. The total excludes gains made on holdings identified as ‘Exempt Holdings’ or ‘Excluded Indexed Securities’. |
XisChargeableGain | Excluded Indexed Securities – Chargeable Gain | This is the sum of gains of proposal plus current year gains attributed to only securities marked as excluded indexed securities. |
Indexation | Indexation (on screen) Indexation Allowance (What If notional report) | The indexation allowance used when calculating the chargeable gain for CGT. |
LostIndexation | Lost Indexation (on screen) | Truncated indexation – the amount of indexation lost as you cannot increase the loss on the disposal. |
TaperedGain | Net Gain/Loss (on screen) Total Chargeable Gain/Allowable Loss (What If notional report) | Total chargeable gains for the tax year after applying loss offsets and taper relief, inclusive of any proposed trades. If the overall net position for the year is a loss, this will show the overall loss amount. |
TaxYearLoss | Allowable Loss (on screen) Total Allowable Loss (What If notional report) | The total allowable losses created within the current tax year, inclusive of any proposed trades. |
PreviousYearsLoss | B/F Loss (on screen) Total Allowable Previous Tax Year Loss (What If notional report) | Total allowable losses carried forward from previous tax years. |
LossOffset | Loss Used (on screen) Total Allowable Previous Tax Year Loss (sum of loss offset column (What If notional report) | Total losses offset against gains in the current tax year. |
LostTaper | N/A | Total amount of taper relief lost due to losses being offset against untapered gains, including any proposed trades. |
GainLiableToCGT | Gain Liable to CGT (on screen) Gain Liable to CGT (What If notional report) | Gain liable to CGT after applying loss offsets, and annual exemption allowance. |
UnusedExemptAmount | Unused Exempt Amount (on screen) Unused AE (What If notional report) | Exemption allowance remaining after subtracting the chargeable gain. |
UnusedPreviousYearsLoss | Remaining B/F Loss (on screen) Remaining Allowable previous Tax Year Losses (What If notional report) | The total unused allowable losses carried forward from previous tax years. |
SuspectMarker | Suspect Marker (legend) | Determines if the cost is based on ‘Estimated’ or ‘Unknown’ cost. |
ProceedsToBeRealised | Proceeds to be realised (on screen) Total Proceeds (on report) | Total amount of proceeds that will be raised. |
Disposal | N/A | Collection of the details provided inn DisposalType which represent the underlying asset information for the proposed sale. |
OffshoreGain | The proceeds minus expense for security classified as Offshore funds that produce a gain. | |
DeepDiscountedGain | Gains made against any security which is classified as Deep Discounted. |
Client: Disposal
This is the details of the gain/loss based on the proposed disposal or purchase.
Tag Name | What If Representation | Description |
---|---|---|
SecurityRef | Internal – no front-end representation | Internal CGiX ref. |
SEDOL | SEDOL | Security Identifier to match the security. |
ISIN | ISIN | Security Identifier to match the security. |
TransactionType | Sale/Purchase | Sale or Purchase. A purchase may be sent for volatile sale in order to preform buy back. |
TransactionRef | Internal – no front -end representation | Internal CGiX transaction identifier. |
BgnDate | Today’s date | The date of the transaction. i.e., date of proposed sale. |
Shares | Shares | The total number of shares to be sold or bought back. |
Proceeds | Proceeds | The amount of proceeds from the sale (shares * Market Value). |
Expense | Expense | The cost of the purchase for volatile sale. |
SecurityName | Security Name | The name of the security. |
ChargeableGain | Chargeable Gain | The proceeds minus CGT cost. |
TotalLosses | Loss offset | The total losses allowable against the disposal. |
Indexation | Indexation | The indexation allowance used when calculating the chargeable gain for CGT. |
LostIndexation | Lost Indexation | Truncated Indexation – indexation lost due to the disposal not being able to increase a loss. |
TaperedGain | N/A | Total chargeable gains for the tax year after applying loss offsets and taper relief, inclusive of any proposed trades. If the overall net position for the year is a loss, this will show the overall loss amount. |
LossOffset | Loss offset | Losses offset against gains for the disposal. |
LostTaper | N/A | Value of taper relief lost as a result of losses being offset against untapered gain for the disposal. For a purchase, the value returned is based on the sales affected by the purchase. |
TaperAnniversary | N/A | The minimum number of days until the next taper relief band is effective. |
SuspectMarker | Suspect Marker (legend) | Determines if the cost is based on ‘Estimated’ or ‘Unknown’ cost. |
Asset | N/A | Collection of the details provided in AssetType. |
Gain | Gain | The proceeds minus expense for the associated underlying asset. |
DeepDiscounted | Internal CGiX Security flag | True if the security is classified as a Deep Discounted. |
Offshore | Internal CGiX Security flag | True if the security is classified as an Offshore Fund. |
Client: Disposal: Asset
This is the tag to denote the next level breakdown of the disposal classed as ‘Asset’.
Tag Name | CGiX Representation | Description |
---|---|---|
AssetType | N/A | Details of the Asset type disposal breakdown (identification level). |
Client: Disposal: Asset: Asset Type
This is the asset level details of the gain/loss based on the proposed disposal or purchase.
Tag Name | What If Representation | Description |
---|---|---|
DisposalRef | N/A | Internal CGiX disposal ref. |
AcqDate | Acq Date (on screen) Acquired date (What If report) | When the asset was first purchased. |
AssetTypeRef | N/A | Internal CGiX Reference. |
Shares | Shares (on screen & report) | The number of shares related to the underlying asset. |
Expense | Expense (on screen) Cost (What If report) | The amount of expense related to the underlying asset. |
Proceeds | Proceeds (on screen & report) | The amount of proceeds related to the underlying asset. |
Indexation | Indexation (on screen) Indexation Allowance (What If report) | The amount of Indexation applicable to the disposal. |
LostIndexation | Lost Indx (on screen) Shown in brackets in the What if report under indexation allowance. | Truncated Indexation – indexation lost due to the disposal not being able to increase a loss. |
Gain | Gain/Loss (on screen & report) | Proceeds minus expense for the related underlying asset. |
LossOffset | Loss Offset (on screen & report) | Losses offset against gains for the disposal. |
TaperRate | N/A | The rate of Taper Relief. |
TaperDays | N/A | Number of remaining to the nest amount of Taper relief. |
TaperYears | N/A | The Taper Years of the associated underlying asset. |
Exempt | Internal CGiX Security flag | True if the associated underlying asset is exempt from CGT. |
Identification | Identification (on screen) No Header in report. | The identification rule that was used for the associated underlying asset disposal. |
OrigTransactionRef | Internal CGiX reference | N/A |
SuspectMarker | Legend | Value of none, estimated or unknown. |
LiableGain | Gain Liable to CGT | The liable gain of the associated underlying asset. |
Sample
<?xml version="1.0" encoding="utf-8"?>
<soap:Envelope xmlns:soap="http://schemas.xmlsoap.org/soap/envelope/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
<soap:Body>
<GetFullWhatIfResultsResponse xmlns="http://www.CGiX.co.uk/WhatIf">
<GetFullWhatIfResultsResult>
<Client>
<ClientIDCode>100200300</ClientIDCode>
<ClientRefSpecified>false</ClientRefSpecified>
<ClientName>Mr A Smith</ClientName>
<Mnemonic>£</Mnemonic>
<LegislationCurrency>0</LegislationCurrency>
<CurrencyRefSpecified>false</CurrencyRefSpecified>
<DisposalDate>2023-07-03T00:00:00</DisposalDate>
<CalculationStatus>0</CalculationStatus>
<IncompleteHistory>false</IncompleteHistory>
<TaxYear>06 April 2023 - 05 April 2024</TaxYear>
<ExemptAmount>6000</ExemptAmount>
<ChargeableGain>75000</ChargeableGain>
<Indexation>0</Indexation>
<LostIndexation>0</LostIndexation>
<TaperedGain>49110.75</TaperedGain>
<TaxYearLoss>25889.25</TaxYearLoss>
<PreviousYearsLoss>0</PreviousYearsLoss>
<LossOffset>25889.25</LossOffset>
<LostTaper>0</LostTaper>
<GainLiableToCGT>43110.75</GainLiableToCGT>
<UnusedExemptAmount>0</UnusedExemptAmount>
<UnusedPreviousYearsLoss>0</UnusedPreviousYearsLoss>
<SuspectMarker>none</SuspectMarker>
<ProceedsToBeRealised>0</ProceedsToBeRealised>
<Disposal>
<SecurityRef>-184</SecurityRef>
<SEDOL />
<ISIN>VG00AAEAP500</ISIN>
<TransactionType>sale</TransactionType>
<TransactionRef>0</TransactionRef>
<BgnDate>2023-07-03T00:00:00</BgnDate>
<Shares>217</Shares>
<Proceeds>0</Proceeds>
<Expense>889.25</Expense>
<SecurityName>King Street Capital Ltd. S196 (EX A1)</SecurityName>
<ChargeableGain>-889.25</ChargeableGain>
<TotalLosses>889.25</TotalLosses>
<Indexation>0</Indexation>
<LostIndexation>0</LostIndexation>
<TaperedGain>-889.25</TaperedGain>
<LossOffset>0</LossOffset>
<LostTaper>0</LostTaper>
<TaperAnniversary>0</TaperAnniversary>
<SuspectMarker>none</SuspectMarker>
<Asset>
<AssetType>
<DisposalRef>38</DisposalRef>
<AcqDate>2019-12-02T00:00:00</AcqDate>
<AssetTypeRef>0</AssetTypeRef>
<Shares>7.921</Shares>
<Expense>889.25</Expense>
<Proceeds>0</Proceeds>
<Indexation>0</Indexation>
<LostIndexation>0</LostIndexation>
<Gain>-889.25</Gain>
<LossOffset>-889.25</LossOffset>
<TaperRate>0</TaperRate>
<TaperDays>0</TaperDays>
<TaperYears>0</TaperYears>
<Exempt>false</Exempt>
<Identification>Offshore Income Holding (LIFO)</Identification>
<OrigTransactionRef>0</OrigTransactionRef>
<SuspectMarker>none</SuspectMarker>
<LiableGain>0</LiableGain>
</AssetType>
</Asset>
<Gain>-889.25</Gain>
<DeepDiscounted>false</DeepDiscounted>
<Offshore>true</Offshore>
</Disposal>
<OffshoreGain>0</OffshoreGain>
<DeepDiscountedGain>0</DeepDiscountedGain>
</Client>
</GetFullWhatIfResultsResult>
</GetFullWhatIfResultsResponse>
</soap:Body>
</soap:Envelope>
Updated about 1 year ago